Teach Anywhere Enhanced Technology Classroom List
Building | Room Number | Build Type |
Berger Family Lawn (BFL 1) | BFL 1 | CiB |
Berger Family Lawn (BFL 2) | BFL 2 | CiB |
Berger Family Lawn (BFL 3) | BFL 3 | CiB |
Berger Family Lawn (BFL 4) | BFL 4 | CiB |
Berger Family Lawn (BFL 5) | BFL 5 | CiB |
Berger Family Lawn (BFL 6) | BFL 6 | CiB |
Caroline Richardson | 202 | Integrated CiB |
Caroline Richardson | 206 | Integrated CiB |
Cudd | 203 | Integrated Low |
Devlin Fieldhouse | n/a | Custom CiB |
Diboll | Mind/Body | CiB |
Dinwiddie | 102 | High |
Dinwiddie | 103 | High |
Dinwiddie | 108 | Low |
Dinwiddie | 201 | CiB |
Dinwiddie scheduled for online Spring 2021 | 305 | Integrated CiB |
Dixon Auditorium | Auditorium | Custom CiB |
Dixon Hall | 107 | Integrated CiB |
Dixon Hall | 201 | Integrated CiB |
Dixon Hall | 207 | Integrated CiB |
Dixon Performing Arts Center | 152 | High |
Dixon Performing Arts Center | 260 | CiB |
Dixon Performing Arts Center Choir Room | 254 | CiB |
Elleonora P McWilliams | 201 | CiB |
Elleonora P McWilliams Dance Studio | 105 | Custom Integrated CiB |
Elleonora P McWilliams Dance Studio | 300 | Custom Integrated CiB |
Elleonora P McWilliams Dixon Annex | 150 | Integrated CiB |
Elleonora P. McWilliams Hall Theater | 104 | Custom Integrated CiB |
F. Edward Hebert Hall | 125D | Low |
F. Edward Hebert Hall | 201 | High |
F. Edward Hebert Hall | 210 | Low |
F. Edward Hebert Hall | 212 | Low |
F. Edward Hebert Hall | 213 | Low |
Gibson | 126 | Low |
Gibson | 126A | Low |
Gibson | 310 | Low |
Gibson | 325 | Low |
Gibson | 414 | Low |
Howard-Tilton Memorial Library | 116 | Low |
Howard-Tilton Memorial Library | 119 | Low |
Howard-Tilton Memorial Library | 309 | Integrated CIB |
Howard-Tilton Memorial Library | 406 | Integrated CiB |
Howard-Tilton Memorial Library | B07 | High |
Howard-Tilton Memorial Library | B08 | Low |
Howard-Tilton Memorial Library | B09 | High |
Howard-Tilton Memorial Library | B10 | Low |
Howard-Tilton Memorial Library | B11 | High |
Howard-Tilton Memorial Library | B12 | Low |
Howard-Tilton Memorial Library | B15 | Low |
Howard-Tilton Memorial Library | B17 | Low |
Howard-Tilton Memorial Library | B18 | Low |
Howard-Tilton Memorial Library Colloboration Room | B16 | Low |
Israel Environmental Sciences | 302 | CiB |
Jones Hall Archive Gallery | n/a | CiB |
Joseph Merrick Jones Memorial | 102 | High |
Joseph Merrick Jones Memorial | 108 | High |
Joseph Merrick Jones Memorial | 204 | High |
Lavin-Bernick Center Kendall Cram (LBC) | Cram | Custom High |
Lavin-Bernick Center Qatar Ballroom (LBC) | Qatar | Custom High |
Lavin-Bernick Center Rathskeller (LBC) | Rathskeller | Custom High |
Lavin-Bernick Center Stibbs | Stibbs | Custom High |
Lindy Boggs Energy Center | 102 | Low |
Lindy Boggs Energy Center | 104 | High |
Lindy Boggs Energy Center | 105 | High |
Lindy Boggs Energy Center | 122 | High |
Lindy Boggs Energy Center | 239 | High |
Lindy Boggs Energy Center | 240 | High |
Lindy Boggs Energy Center | 242 | High |
Lindy Boggs Energy Center | 243 | High |
Lindy Boggs Energy Center | 540 | Integrated CiB |
Lindy Boggs Energy Center | 541 | Integrated CiB |
Lindy Boggs Energy Center | 542 | Integrated CiB |
Lindy Boggs Energy Center | 601 | Custom Low |
McAlister Auditorium | n/a | Custom CiB |
Monroe Quad 1 (MO 1) | MO 1 | CiB |
Monroe Quad 2 (MO 2) | MO 2 | CiB |
Navy ROTC Building | 205 | Low |
Navy ROTC Building | 210 | Low |
Newcomb Hall | 2 | High |
Newcomb Hall | 4 | Low |
Newcomb Hall | 9 | High |
Newcomb Hall | 14 | Low |
Newcomb Hall | 15 | Low |
Newcomb Hall | 16 | High |
Newcomb Hall | 17 | Low |
Newcomb Hall | 18 | Low |
Newcomb Hall | 21 | Low |
Newcomb Hall | 25 | Low |
Newcomb Hall | 115 | Low |
Newcomb Hall | 119 | Low |
Newcomb Hall | 120 | Low |
Newcomb Hall | 123 | Low |
Newcomb Hall | 201 | Low |
Newcomb Hall | 202 | Low |
Newcomb Hall | 207 | High |
Newcomb Hall | 208 | Low |
Newcomb Hall | 209 | Low |
Newcomb Hall | 308 | Low |
Newcomb Hall | 316A | Low |
Newcomb Hall | 403 | Low |
Newcomb Hall | 404 | Low |
Newcomb Hall | 405 | Low |
Newcomb Hall | 407 | Low |
Newcomb Hall | 413 | Low |
Newcomb Hall | 414 | Low |
Newcomb Hall | 427 | Low |
Newcomb Hall | 430 | Low |
Newcomb Hall | 445 | Low |
Newcomb Hall | 446 | Low |
Newcomb Quad (NQ 1) | NQ 1 | CiB |
Newcomb Quad (NQ 2) | NQ 2 | CiB |
Newcomb Quad (NQ 3) | NQ 3 | CiB |
Newcomb Quad (NQ 4) | NQ 4 | CiB |
Newcomb Quad (NQ 5) | NQ 5 | CiB |
Norman Mayer Building | 101 | High |
Norman Mayer Building | 102 | Low |
Norman Mayer Building | 104 | Low |
Norman Mayer Building | 106 | High |
Norman Mayer Building | 118 | Low |
Norman Mayer Building | 200A | High |
Norman Mayer Building | 200B | Low |
Percival Stern Hall | 1026 | Integrated CiB |
Percival Stern Hall | 2002 | Integrated CiB |
Percival Stern Hall | 2020 | Integrated CiB |
Percival Stern Hall | 2022 | Integrated CiB |
Percival Stern Hall | 2023 | CiB |
Percival Stern Hall | 3000 | Integrated CiB |
Percival Stern Hall | 3008 | Integrated CiB |
Percival Stern Hall | 3011 | Integrated Cib |
Percival Stern Hall | 3023 | Integrated Cib |
Percival Stern Hall | 4047 | Integrated Cib |
Percival Stern Hall | 3015D | Integrated Cib |
Percival Stern Hall | 4012/4018 | Low |
Percival Stern Hall- Special request | 2021 | NA |
Reilly Recreation Center | 114 | Integrated CiB |
Richardson Memorial | 201 | Low |
Richardson Memorial | 204 | Low |
Rogers Memorial Chapel | Chapel | Custom High |
Science & Engineering Lab | 126 | CiB |
Science & Engineering Lab | 212 | Integrated CiB |
Science & Engineering Lab | 224 | Integrated CiB |
Science & Engineering Lab | 218 | Integrated CiB |
Science & Engineering Labs | 216 | Integrated CiB |
Science & Engineering Labs | PC Lab 220 | Integrated CiB |
Stanley Thomas Hall | 102 | CiB |
Stanley Thomas Hall | 302 | High |
Stanley Thomas Hall | 316 | Integrated CiB |
The Commons | 337 | Integrated CiB |
The Commons (Diboll) | 300 | Custom Integrated CiB |
Tilton Memorial Hall | 301 | High |
Tilton Memorial Hall | 305 | High |
Uptown Square | 130 | CiB |
Woldenberg Art | 122 | Integrated CiB |
Woldenberg Art | 201 | Low |
Woldenberg Art | 208 | Custom |
Woldenberg Art | 209 | Low |
Woldenberg Art | 214 | CiB |
Woldenberg Art | 302 | IntegratedcCiB |
Woldenberg Art | 310 | CiB |
Woldenberg Art | 400 | Integrated CiB |
Woldenberg Art Center | 116 | Integrated CiB |
Woldenberg Art Center | 200 | CiB |
Woldenberg Art Center | 216 | CiB |
Woldenberg Art Center | 312 | Cib |
Woldenberg Art Center (Stone Aud.) | 210 | High |
Woldenberg Art Center Glass Studio | 125 | Custom PA system CiB |
Woldenberg Art Center Sculpture Room | 123 | CiB |
Woldenberg Art Center(Freeman Aud.) | 205 | High |
Woldenberg Art Gallery 140 | n/a | CiB |
Build Type Descriptions
All technology enhanced classrooms are equipped with:
- Faculty lapel microphone
- Faculty facing PTZ camera
- Projector
- Document camera
- PC with keyboard and mouse
- Touch screen monitor
Low Build rooms additionally include:
- Confidence monitor
- Ceiling microphones
- Blu-ray player
Classroom in a Box (CiB) rooms additionally include:
- A/V cart with speakers
- Wireless microphones with stands
- Projector stand
High Build rooms additionally include:
- Confidence monitor
- Ceiling microphones
- Student facing PTZ camera
- Wireless microphones with stands
- YuJa recorder
Questions, Concerns, Suggestions
For questions, concerns, or suggestions about this page, email the team at teachanywhere@tulane.edu.